
Maws vault v2
Maws vault with a wotion spin to it
Description
![Screenshot 1][https://i.ibb.co/vC2n6yvS/2d33600f0c0d.png]
A comprehensive Obsidian vault template designed for me but can be optimized for your workflow too. It features a beautiful interface with custom themes, powerful organization systems, and productivity-enhancing plugins.
Features
- Organization Systems: Pre-configured folders for Articles, Projects, School, Job Applications, and more
- UI: Velocity theme with custom banners, covers, and styling
- Dynamic Views: Multiple bases views including charts, timelines, calendars, and feeds
- Task Management: task tracking with progress visualization and heatmaps using dataview and tasknotes
- Content Management: Bases CMS for managing notes like a content management system
- Quick Note Creation: Templates for projects, ideas, classes, and daily notes
- Powerful Search: Omnisearch plugin for finding anything instantly
- Flashcards: flashcard plug-in with learning modes
Required Plugins
| Plugin | Version | Link |
|---|---|---|
| Agent Client | 0.10.0-preview.5 | GitHub |
| AnyBlock | 3.4.3 | GitHub |
| Bases Charts | 0.0.11 | GitHub |
| Bases CMS | 0.2.7 | GitHub |
| Bases Timeline View | 1.1.1 | GitHub |
| Better Properties | 1.0.0 | GitHub |
| Buttons | 0.9.13 | GitHub |
| Calendar Bases | 0.2.8 | GitHub |
| Commander | 0.5.5 | GitHub |
| Content Cards | 1.2.3 | GitHub |
| Datacore | 0.1.29 | GitHub |
| Dataview | 0.5.68 | GitHub |
| Dynamic Views | 0.8.0 | GitHub |
| Editing Toolbar | 4.0.7 | GitHub |
| Feed Bases | 0.2.0 | GitHub |
| Flashly | 1.0.1 | GitHub |
| floating toc | 2.7.1 | GitHub |
| Folder notes | 1.8.19 | GitHub |
| Heatmap Tracker | 2.2.0 | GitHub |
| Home tab | 1.2.2 | GitHub |
| Homepage | 4.4.0 | GitHub |
| Image Converter | 1.4.3 | GitHub |
| Image Upload Toolkit | 1.6.0 | GitHub |
| Lovely Bases | 0.2.2 | GitHub |
| Mermaid Base Views | 1.0.1 | GitHub |
| Mermaid Tools | 1.3.0 | GitHub |
| Metadata Hider | 1.0.2 | GitHub |
| Default New Tab Page | 0.11.9 | GitHub |
| Notebook Navigator | 2.6.2 | GitHub |
| Hider | 1.6.1 | GitHub |
| Image Gallery | 1.1.1 | GitHub |
| Linter | 1.31.2 | GitHub |
| Outliner | 4.10.0 | GitHub |
| Style Settings | 1.0.9 | GitHub |
| Tasks | 7.23.1 | GitHub |
| BRAT | 2.0.4 | GitHub |
| Omnisearch | 1.28.2 | GitHub |
| Open in Terminal | 0.9.1 | GitHub |
| Open Tab Settings | 2.0.1 | GitHub |
| Password Protection | 1.1.33 | GitHub |
| Plugin Reloader | 0.0.3 | GitHub |
| Pretty Properties | 1.10.17 | GitHub |
| QueryDash | 2.0.3 | GitHub |
| QuickAdd | 2.12.0 | GitHub |
| Remember cursor position | 1.0.11 | GitHub |
| Scatter Plot for Bases | 1.2.2 | GitHub |
| Sentinel | 1.2.1 | GitHub |
| Simple Columns | 1.0.8 | GitHub |
| TaskNotes | 4.5.2 | GitHub |
| Templater | 2.19.3 | GitHub |
| Time & Line | 1.0.0-beta.3 | GitHub |
| View Mode | 1.1.0 | GitHub |
Attached Snippets
snippets/audio-manager.css— audio-managersnippets/butt.css— buttsnippets/button-grid.css— button-gridsnippets/callout-chatgpt.css— callout-chatgptsnippets/clock.css— clocksnippets/custom-homepage.css— custom-homepagesnippets/dashboard-cards.css— dashboard-cardssnippets/dashboard-layout.css— dashboard-layoutsnippets/dashboard_grid.css— dashboard_gridsnippets/notion-task-widget.css— notion-task-widgetsnippets/Portal Pill buttons.css— Portal Pill buttonssnippets/raincss.css— raincsssnippets/scroll-gallery.css— scroll-gallerysnippets/timeline.css— timelinesnippets/upcoming-events.css— upcoming-eventssnippets/wide-buttons.css— wide-buttonssnippets/wide-content.css— wide-contentsnippets/nn-rainbow-buttons.css— nn-rainbow-buttonssnippets/MCL Multi Column.css— MCL Multi Column
Screenshots




Installation
- Download or clone this repo
- Open the folder as an Obsidian vault
- Copy the attached CSS snippet files into
.obsidian/snippets/ - Enable them in Settings > Appearance > CSS Snippets
- Install or enable the required plugins listed above
Published via Vault Hub
How to Install
- Download the ZIP or clone the repository
- Open the folder as a vault in Obsidian (File → Open Vault)
- Obsidian will prompt you to install required plugins
Stats
Stars
0
Forks
0
Last updated 3h ago
Attached Snippets
19Tags
notionvaultobsidianstudent